Шаблон:FN FP9000 Consolidated
|
Recoil Wielded: 0.1 Recoil Unwielded: 1 Scatter Wielded: 9 Scatter Unwielded: 10 Burst Scatter Multiplier: 7 Burst Amount: 3 Effective Range: 4 Tiles Firerate: 461 RPM Burst Firerate: 395 RPM Accuracy Wielded: 5.8 Accuracy Unwielded: 3.2 Base Accuracy: 15 |
|
Capacity: 50 Damage: 27.3 Max Range: 22 Fall off: 6 Penetration: 30 Punch: 0.5 |
Holds fifty (50) 5.7x28mm SMG Amour-Piercing rounds. |
| Muzzle Attachments | Extended Barrel
|
| Rail Attachments | S8 Telescopic sight
|
| Underbarrel Attachments | Laser Sight (Default)
|
| Stock Attachments | None |
| Armor Value | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 24 | 22 | 16 | 13 |






