Категория:Medical Sprites
Файлы в категории «Medical Sprites»
Показаны 125 файлов из 125, находящихся в данной категории.
-
Advanced Emergency Defibrillator (Prepared).gif 64 × 64; 3 КБ
-
Advanced Emergency Defibrillator.png 64 × 64; 2 КБ
-
Autocompressor (Activated).gif 64 × 64; 2 КБ
-
Autocompressor.png 64 × 64; 2 КБ
-
Autoinjector (Anasthetic).png 64 × 64; 2 КБ
-
Autoinjector (Bicaridine).png 64 × 64; 2 КБ
-
Autoinjector (Dexalin+).png 64 × 64; 2 КБ
-
Autoinjector (Emergency).png 64 × 64; 2 КБ
-
Autoinjector (Empty).png 64 × 64; 2 КБ
-
Autoinjector (Epinephrine).png 64 × 64; 2 КБ
-
Autoinjector (Inaprovaline).png 64 × 64; 2 КБ
-
Autoinjector (Kelotane).png 64 × 64; 2 КБ
-
Autoinjector (Oxycodone).png 64 × 64; 2 КБ
-
Autoinjector (Quickclot).png 64 × 64; 2 КБ
-
Autoinjector (Tramadol).png 64 × 64; 2 КБ
-
Autoinjector (Tramadol2).png 64 × 64; 1 КБ
-
Autoinjector (Tricord).png 64 × 64; 2 КБ
-
Autoinjector (Tricord2).png 64 × 64; 1 КБ
-
Autoinjector2 (Empty).png 64 × 64; 2 КБ
-
Autoinjector2.png 64 × 64; 2 КБ
-
Autoinjector3 (Empty).png 64 × 64; 2 КБ
-
Autoinjector3.png 64 × 64; 2 КБ
-
Blood Pack (O-).png 64 × 64; 2 КБ
-
Body Bag (Unfolded).png 64 × 64; 1 КБ
-
Body Bag.png 64 × 64; 1 КБ
-
Bone Gel.png 64 × 64; 1 КБ
-
Bone Setter.png 64 × 64; 2 КБ
-
Burn Kit (Upgraded).png 64 × 64; 2 КБ
-
Burn Kit.png 64 × 64; 1 КБ
-
Cautery.png 64 × 64; 1 КБ
-
Circular Saw.png 64 × 64; 2 КБ
-
Compact Defibrillator (Prepared).png 64 × 64; 3 КБ
-
Compact Defibrillator.png 64 × 64; 3 КБ
-
Emergency Defibrillator (Prepared).gif 64 × 64; 3 КБ
-
Emergency Defibrillator.png 64 × 64; 2 КБ
-
First-aid Kit (Advanced).png 64 × 64; 2 КБ
-
First-aid Kit (Fire).png 64 × 64; 2 КБ
-
First-aid Kit (Oxygen Deprivation).png 64 × 64; 2 КБ
-
First-aid Kit (Radiation).png 64 × 64; 2 КБ
-
First-aid Kit (Toxin).png 64 × 64; 2 КБ
-
First-aid Kit.png 64 × 64; 2 КБ
-
FixOVein.png 64 × 64; 1 КБ
-
Health Analyzer.png 64 × 64; 1 КБ
-
Hemostat.png 64 × 64; 1 КБ
-
Hypospray.png 64 × 64; 1 КБ
-
Incision Management System.png 64 × 64; 1 КБ
-
Laser Scalpel (Advanced).png 64 × 64; 1 КБ
-
Laser Scalpel (Prototype).png 64 × 64; 1 КБ
-
Laser Scalpel.png 64 × 64; 1 КБ
-
Medevac Stretcher (Unfolded).png 64 × 64; 2 КБ
-
Medevac Stretcher.png 64 × 64; 2 КБ
-
MS-11 Smart Refill Tank.png 64 × 64; 1 КБ
-
Nanopaste.png 64 × 64; 1 КБ
-
Ointment.png 64 × 64; 1 КБ
-
Penlight.png 64 × 64; 1 КБ
-
PICT System.png 64 × 64; 2 КБ
-
Pill Bottle1.png 64 × 64; 2 КБ
-
Pill Bottle10.png 64 × 64; 2 КБ
-
Pill Bottle11.png 64 × 64; 2 КБ
-
Pill Bottle12.png 64 × 64; 2 КБ
-
Pill Bottle13.png 64 × 64; 2 КБ
-
Pill Bottle2.png 64 × 64; 2 КБ
-
Pill Bottle3.png 64 × 64; 2 КБ
-
Pill Bottle4.png 64 × 64; 2 КБ
-
Pill Bottle5.png 64 × 64; 2 КБ
-
Pill Bottle6.png 64 × 64; 2 КБ
-
Pill Bottle7.png 64 × 64; 2 КБ
-
Pill Bottle8.png 64 × 64; 2 КБ
-
Pill Bottle9.png 64 × 64; 2 КБ
-
Pill Packet (Bicaridine).png 64 × 64; 1 КБ
-
Pill Packet (Kelotane).png 64 × 64; 1 КБ
-
Pill Packet (Oxycodone).png 64 × 64; 1 КБ
-
Pill Packet (Tramadol).png 64 × 64; 1 КБ
-
Pill Packet (Tricord).png 64 × 64; 1 КБ
-
Pill Packet.png 64 × 64; 1 КБ
-
Pill01.png 64 × 64; 1 КБ
-
Pill02.png 64 × 64; 1 КБ
-
Pill03.png 64 × 64; 1 КБ
-
Pill04.png 64 × 64; 1 КБ
-
Pill05.png 64 × 64; 1 КБ
-
Pill06.png 64 × 64; 1 КБ
-
Pill07.png 64 × 64; 1 КБ
-
Pill08.png 64 × 64; 1 КБ
-
Pill09.png 64 × 64; 1 КБ
-
Pill10.png 64 × 64; 1 КБ
-
Pill11.png 64 × 64; 1 КБ
-
Pill12.png 64 × 64; 1 КБ
-
Pill13.png 64 × 64; 1 КБ
-
Pill14.png 64 × 64; 1 КБ
-
Pill15.png 64 × 64; 1 КБ
-
Pill16.png 64 × 64; 1 КБ
-
Pill17.png 64 × 64; 1 КБ
-
Pill18.png 64 × 64; 1 КБ
-
Pill19.png 64 × 64; 1 КБ
-
Pill20.png 64 × 64; 1 КБ
-
Pill21.png 64 × 64; 1 КБ
-
Pill22.png 64 × 64; 1 КБ
-
Portable Dialysis Machine (Activated).gif 64 × 64; 4 КБ
-
Portable Dialysis Machine.png 64 × 64; 3 КБ
-
Portable Surgical Bed (Unfolded).png 64 × 64; 1 КБ
-
Portable Surgical Bed.png 64 × 64; 1 КБ
-
Retractor.png 64 × 64; 2 КБ
-
Roll of Gauze.png 64 × 64; 1 КБ
-
Roller (Heavy).png 64 × 64; 2 КБ
-
Roller (Unfolded).png 64 × 64; 2 КБ
-
Roller.png 64 × 64; 1 КБ
-
Scalpel.png 64 × 64; 1 КБ
-
Splints (Nano).png 64 × 64; 2 КБ
-
Splints.png 64 × 64; 2 КБ
-
Stasis Bag (Unfolded).png 64 × 64; 2 КБ
-
Stasis Bag.png 64 × 64; 1 КБ
-
Stethoscope.png 64 × 64; 2 КБ
-
Surgical Case.png 64 × 64; 1 КБ
-
Surgical Drapes.png 64 × 64; 1 КБ
-
Surgical Drill.png 64 × 64; 2 КБ
-
Surgical Line.png 64 × 64; 1 КБ
-
Surgical Tray.png 64 × 64; 2 КБ
-
Synth-Graft.png 64 × 64; 2 КБ
-
Syringe Case.png 64 × 64; 1 КБ
-
Syringe.png 64 × 64; 1 КБ
-
Tank (Anasthetic).png 64 × 64; 1 КБ
-
Tank (Oxygen).png 64 × 64; 1 КБ
-
Trauma Kit (Upgraded).png 64 × 64; 2 КБ
-
Trauma Kit.png 64 × 64; 1 КБ
-
Vial (Empty).png 64 × 64; 1 КБ