<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2Fpolished_Desert_Eagle</id>
	<title>Шаблон:Autowiki/Content/Gun/polished Desert Eagle - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2Fpolished_Desert_Eagle"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/polished_Desert_Eagle&amp;action=history"/>
	<updated>2026-06-14T12:02:35Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/polished_Desert_Eagle&amp;diff=16665&amp;oldid=prev</id>
		<title>BmAutoWiki: Autowiki edit @ 2026-06-07T08:02:51.770Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/polished_Desert_Eagle&amp;diff=16665&amp;oldid=prev"/>
		<updated>2026-06-07T08:02:51Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2026-06-07T08:02:51.770Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=polished Desert Eagle|name=polished Desert Eagle|desc=The handcannon that needs no introduction, the Desert Eagle is expensive, unwieldy, and extremely heavy for a pistol. However, it more than makes up for its weighty build with its powerful shots, capable of stopping a human, or even a bear, dead in their tracks.|two_handed_only=0|recoil=3|unwielded_recoil=4|firerate=85|burst_firerate=82|firerate_second=1.43|burst_firerate_second=1.38|scatter=5|unwielded_scatter=8|burst_scatter=7|burst_amount=2|has_ammo=1|ammo_name=.50 high-impact pistol bullet|damage=63|falloff=1|total_projectile_amount=1|penetration=20|accuracy=7.2|unwielded_accuracy=4.5|min_accuracy=0|max_range=22|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=63|damage_armor_profile_marine2=63|damage_armor_profile_marine3=63|damage_armor_profile_marine4=63|damage_armor_profile_marine5=63|damage_armor_profile_marine6=57|damage_armor_profile_marine7=52|damage_armor_profile_marine8=47|damage_armor_profile_marine9=43|damage_armor_profile_marine10=32|damage_armor_profile_marine11=28|damage_armor_profile_xeno1=63|damage_armor_profile_xeno2=63|damage_armor_profile_xeno3=63|damage_armor_profile_xeno4=63|damage_armor_profile_xeno5=63|damage_armor_profile_xeno6=57|damage_armor_profile_xeno7=52|damage_armor_profile_xeno8=47|damage_armor_profile_xeno9=43|damage_armor_profile_xeno10=32|damage_armor_profile_xeno11=28|ammo_types={{Autowiki/AmmoMagazine|icon=Desert Eagle magazine (.50)|name=Desert Eagle magazine (.50)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=heavy Desert Eagle magazine (.50)|name=heavy Desert Eagle magazine (.50)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=high impact heavy Desert Eagle magazine (.50)|name=high impact heavy Desert Eagle magazine (.50)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=High Impact Armor-Piercing Desert Eagle magazine (.50)|name=High Impact Armor-Piercing Desert Eagle magazine (.50)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=Desert Eagle magazine (.50)|armor-0=77|armor-5=77|armor-10=77|armor-15=77|armor-20=70|armor-25=63|armor-30=57|armor-35=52|armor-40=41|armor-45=35|armor-50=30}}{{Autowiki/DamageVersusArmorRow|ammo_name=heavy Desert Eagle magazine (.50)|armor-0=63|armor-5=63|armor-10=63|armor-15=63|armor-20=63|armor-25=63|armor-30=63|armor-35=57|armor-40=52|armor-45=47|armor-50=43}}{{Autowiki/DamageVersusArmorRow|ammo_name=high impact heavy Desert Eagle magazine (.50)|armor-0=63|armor-5=63|armor-10=63|armor-15=63|armor-20=63|armor-25=57|armor-30=52|armor-35=47|armor-40=43|armor-45=32|armor-50=28}}{{Autowiki/DamageVersusArmorRow|ammo_name=High Impact Armor-Piercing Desert Eagle magazine (.50)|armor-0=70|armor-5=70|armor-10=70|armor-15=70|armor-20=70|armor-25=70|armor-30=70|armor-35=70|armor-40=70|armor-45=70|armor-50=70}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S5-Micro dot sight|name=S5-Micro dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}}}{{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}}}}}&lt;/div&gt;</summary>
		<author><name>BmAutoWiki</name></author>
	</entry>
</feed>