<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2Fgolden_Mateba_autorevolver_custom</id>
	<title>Шаблон:Autowiki/Content/Gun/golden Mateba autorevolver custom - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2Fgolden_Mateba_autorevolver_custom"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/golden_Mateba_autorevolver_custom&amp;action=history"/>
	<updated>2026-05-16T15:11:27Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/golden_Mateba_autorevolver_custom&amp;diff=4186&amp;oldid=prev</id>
		<title>imported&gt;Autowiki: Autowiki edit @ 2025-02-13T04:29:17.399Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/golden_Mateba_autorevolver_custom&amp;diff=4186&amp;oldid=prev"/>
		<updated>2025-02-13T04:29:17Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2025-02-13T04:29:17.399Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=golden Mateba autorevolver custom|name=golden Mateba autorevolver custom|desc=Boasting a gold-plated frame and grips made of a critically-endangered rosewood tree, this heavily-customized Mateba revolver&amp;#039;s pretentious design rivals only the power of its wielder. Fit for a king. Or a general.|two_handed_only=0|recoil=4|unwielded_recoil=4|firerate=42|burst_firerate=62|firerate_second=0.71|burst_firerate_second=1.03|scatter=0.1|unwielded_scatter=10|burst_scatter=5|burst_amount=3|has_ammo=1|ammo_name=.454 heavy high-impact revolver bullet|damage=90|falloff=1|total_projectile_amount=1|penetration=5|accuracy=7.8|unwielded_accuracy=4.5|min_accuracy=0|max_range=22|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=90|damage_armor_profile_marine2=90|damage_armor_profile_marine3=81|damage_armor_profile_marine4=74|damage_armor_profile_marine5=67|damage_armor_profile_marine6=61|damage_armor_profile_marine7=55|damage_armor_profile_marine8=43|damage_armor_profile_marine9=37|damage_armor_profile_marine10=31|damage_armor_profile_marine11=26|damage_armor_profile_xeno1=90|damage_armor_profile_xeno2=90|damage_armor_profile_xeno3=81|damage_armor_profile_xeno4=74|damage_armor_profile_xeno5=67|damage_armor_profile_xeno6=61|damage_armor_profile_xeno7=55|damage_armor_profile_xeno8=43|damage_armor_profile_xeno9=37|damage_armor_profile_xeno10=31|damage_armor_profile_xeno11=26|ammo_types={{Autowiki/AmmoMagazine|icon=Mateba speed loader (.454)|name=Mateba speed loader (.454)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=High Impact Mateba speed loader (.454)|name=High Impact Mateba speed loader (.454)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=High Impact Armor-Piercing Mateba speed loader (.454)|name=High Impact Armor-Piercing Mateba speed loader (.454)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=Mateba explosive speed loader (.454)|name=Mateba explosive speed loader (.454)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=Mateba speed loader (.454)|armor-0=90|armor-5=90|armor-10=90|armor-15=90|armor-20=90|armor-25=81|armor-30=74|armor-35=67|armor-40=61|armor-45=55|armor-50=43}}{{Autowiki/DamageVersusArmorRow|ammo_name=High Impact Mateba speed loader (.454)|armor-0=90|armor-5=90|armor-10=81|armor-15=74|armor-20=67|armor-25=61|armor-30=55|armor-35=43|armor-40=37|armor-45=31|armor-50=26}}{{Autowiki/DamageVersusArmorRow|ammo_name=High Impact Armor-Piercing Mateba speed loader (.454)|armor-0=67|armor-5=67|armor-10=67|armor-15=67|armor-20=67|armor-25=67|armor-30=67|armor-35=67|armor-40=67|armor-45=67|armor-50=67}}{{Autowiki/DamageVersusArmorRow|ammo_name=Mateba explosive speed loader (.454)|armor-0=150|armor-5=150|armor-10=150|armor-15=150|armor-20=150|armor-25=150|armor-30=150|armor-35=150|armor-40=150|armor-45=150|armor-50=150}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}}}{{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}}}{{Autowiki/AttachmentsBySlot|slot=Special|attachments={{Autowiki/AvailableAttachment|icon=standard mateba barrel|name=standard mateba barrel}}{{Autowiki/AvailableAttachment|icon=marksman mateba barrel|name=marksman mateba barrel}}{{Autowiki/AvailableAttachment|icon=snubnose mateba barrel|name=snubnose mateba barrel}}}}}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Autowiki</name></author>
	</entry>
</feed>