<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FWebley_SRV-80</id>
	<title>Шаблон:Autowiki/Content/Gun/Webley SRV-80 - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FWebley_SRV-80"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/Webley_SRV-80&amp;action=history"/>
	<updated>2026-06-14T19:19:37Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/Webley_SRV-80&amp;diff=16635&amp;oldid=prev</id>
		<title>BmAutoWiki: Autowiki edit @ 2026-06-07T08:02:44.257Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/Webley_SRV-80&amp;diff=16635&amp;oldid=prev"/>
		<updated>2026-06-07T08:02:44Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2026-06-07T08:02:44.257Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=Webley SRV-80|name=Webley SRV-80|desc=A top-break revolver used by the Imperial Armed Space Force’s 24th Para Regiment, and sometimes seen in the hands of other TWE military forces. Fires .455 Magnum. Archaic, yes, but brutally effective. Vacuum-sealed internals, Bakelite-style grips, and a recoil like getting kicked by a mule. Still puts things down. Hard.|two_handed_only=0|recoil=1|unwielded_recoil=3|firerate=120|burst_firerate=80|firerate_second=2|burst_firerate_second=1.33|scatter=3|unwielded_scatter=7|burst_scatter=4|burst_amount=1|has_ammo=1|ammo_name=.455 Webley bullet|damage=66|falloff=1|total_projectile_amount=1|penetration=10|accuracy=7.2|unwielded_accuracy=5.1|min_accuracy=0|max_range=22|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=66|damage_armor_profile_marine2=66|damage_armor_profile_marine3=66|damage_armor_profile_marine4=60|damage_armor_profile_marine5=54|damage_armor_profile_marine6=49|damage_armor_profile_marine7=45|damage_armor_profile_marine8=34|damage_armor_profile_marine9=29|damage_armor_profile_marine10=25|damage_armor_profile_marine11=20|damage_armor_profile_xeno1=66|damage_armor_profile_xeno2=66|damage_armor_profile_xeno3=66|damage_armor_profile_xeno4=60|damage_armor_profile_xeno5=54|damage_armor_profile_xeno6=49|damage_armor_profile_xeno7=45|damage_armor_profile_xeno8=34|damage_armor_profile_xeno9=29|damage_armor_profile_xeno10=25|damage_armor_profile_xeno11=20|ammo_types={{Autowiki/AmmoMagazine|icon=M44 speed loader (.44)|name=M44 speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 marksman speed loader (.44)|name=M44 marksman speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 toxic speed loader (.44)|name=M44 toxic speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 heavy speed loader (.44)|name=M44 heavy speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 incendiary speed loader (.44)|name=M44 incendiary speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 wall-penetrating speed loader (.44)|name=M44 wall-penetrating speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=Plfager Katsuma stripper clip (.44)|name=Plfager Katsuma stripper clip (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=Webley speed loader (.455)|name=Webley speed loader (.455)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=M44 speed loader (.44)|armor-0=79|armor-5=79|armor-10=72|armor-15=65|armor-20=59|armor-25=54|armor-30=42|armor-35=37|armor-40=31|armor-45=26|armor-50=22}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 marksman speed loader (.44)|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=55|armor-45=50|armor-50=45}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 toxic speed loader (.44)|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=55|armor-45=50|armor-50=45}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 heavy speed loader (.44)|armor-0=38|armor-5=38|armor-10=38|armor-15=38|armor-20=38|armor-25=35|armor-30=31|armor-35=25|armor-40=21|armor-45=17|armor-50=14}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 incendiary speed loader (.44)|armor-0=44|armor-5=44|armor-10=40|armor-15=36|armor-20=33|armor-25=25|armor-30=21|armor-35=17|armor-40=13|armor-45=10|armor-50=7}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 wall-penetrating speed loader (.44)|armor-0=79|armor-5=79|armor-10=79|armor-15=79|armor-20=79|armor-25=79|armor-30=79|armor-35=79|armor-40=79|armor-45=79|armor-50=79}}{{Autowiki/DamageVersusArmorRow|ammo_name=Plfager Katsuma stripper clip (.44)|armor-0=79|armor-5=79|armor-10=72|armor-15=65|armor-20=59|armor-25=54|armor-30=42|armor-35=37|armor-40=31|armor-45=26|armor-50=22}}{{Autowiki/DamageVersusArmorRow|ammo_name=Webley speed loader (.455)|armor-0=66|armor-5=66|armor-10=66|armor-15=60|armor-20=54|armor-25=49|armor-30=45|armor-35=34|armor-40=29|armor-45=25|armor-50=20}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=M5 &amp;#039;Night Raider&amp;#039; bayonet|name=M5 &amp;#039;Night Raider&amp;#039; bayonet}}}}}}&lt;/div&gt;</summary>
		<author><name>BmAutoWiki</name></author>
	</entry>
</feed>