<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FPKL_%27Double%27_Blaster</id>
	<title>Шаблон:Autowiki/Content/Gun/PKL &#039;Double&#039; Blaster - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FPKL_%27Double%27_Blaster"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/PKL_%27Double%27_Blaster&amp;action=history"/>
	<updated>2026-05-16T15:11:02Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/PKL_%27Double%27_Blaster&amp;diff=4143&amp;oldid=prev</id>
		<title>imported&gt;Autowiki: Autowiki edit @ 2025-02-13T04:29:10.808Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/PKL_%27Double%27_Blaster&amp;diff=4143&amp;oldid=prev"/>
		<updated>2025-02-13T04:29:10Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2025-02-13T04:29:10.808Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=PKL &amp;#039;Double&amp;#039; Blaster|name=PKL &amp;#039;Double&amp;#039; Blaster|desc=Sold to civilians and private corporations, the Pflager Katsumata Series-L Blaster is a premium double barrel sidearm that can fire two rounds at the same time. Usually found in the hands of combat synths and replicants, this hand cannon is worth more than the combined price of three Emanators. Originally commissioned by the Wallace Corporation, it has since been released onto public market as a luxury firearm.|two_handed_only=0|recoil=1|unwielded_recoil=3|firerate=240|burst_firerate=252|firerate_second=4|burst_firerate_second=4.21|scatter=3|unwielded_scatter=7|burst_scatter=4|burst_amount=2|has_ammo=1|ammo_name=revolver bullet|damage=79.2|falloff=1|total_projectile_amount=1|penetration=5|accuracy=7.2|unwielded_accuracy=5.1|min_accuracy=0|max_range=22|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=79|damage_armor_profile_marine2=79|damage_armor_profile_marine3=72|damage_armor_profile_marine4=65|damage_armor_profile_marine5=59|damage_armor_profile_marine6=54|damage_armor_profile_marine7=42|damage_armor_profile_marine8=37|damage_armor_profile_marine9=31|damage_armor_profile_marine10=26|damage_armor_profile_marine11=22|damage_armor_profile_xeno1=79|damage_armor_profile_xeno2=79|damage_armor_profile_xeno3=72|damage_armor_profile_xeno4=65|damage_armor_profile_xeno5=59|damage_armor_profile_xeno6=54|damage_armor_profile_xeno7=42|damage_armor_profile_xeno8=37|damage_armor_profile_xeno9=31|damage_armor_profile_xeno10=26|damage_armor_profile_xeno11=22|ammo_types={{Autowiki/AmmoMagazine|icon=M44 speed loader (.44)|name=M44 speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 marksman speed loader (.44)|name=M44 marksman speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 toxic speed loader (.44)|name=M44 toxic speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 heavy speed loader (.44)|name=M44 heavy speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 incendiary speed loader (.44)|name=M44 incendiary speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=M44 wall-penetrating speed loader (.44)|name=M44 wall-penetrating speed loader (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=Plfager Katsuma stripper clip (.44)|name=Plfager Katsuma stripper clip (.44)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=M44 speed loader (.44)|armor-0=79|armor-5=79|armor-10=72|armor-15=65|armor-20=59|armor-25=54|armor-30=42|armor-35=37|armor-40=31|armor-45=26|armor-50=22}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 marksman speed loader (.44)|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=55|armor-45=50|armor-50=45}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 toxic speed loader (.44)|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=55|armor-45=50|armor-50=45}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 heavy speed loader (.44)|armor-0=38|armor-5=38|armor-10=38|armor-15=38|armor-20=38|armor-25=35|armor-30=31|armor-35=25|armor-40=21|armor-45=17|armor-50=14}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 incendiary speed loader (.44)|armor-0=44|armor-5=44|armor-10=40|armor-15=36|armor-20=33|armor-25=25|armor-30=21|armor-35=17|armor-40=13|armor-45=10|armor-50=7}}{{Autowiki/DamageVersusArmorRow|ammo_name=M44 wall-penetrating speed loader (.44)|armor-0=79|armor-5=79|armor-10=79|armor-15=79|armor-20=79|armor-25=79|armor-30=79|armor-35=79|armor-40=79|armor-45=79|armor-50=79}}{{Autowiki/DamageVersusArmorRow|ammo_name=Plfager Katsuma stripper clip (.44)|armor-0=79|armor-5=79|armor-10=72|armor-15=65|armor-20=59|armor-25=54|armor-30=42|armor-35=37|armor-40=31|armor-45=26|armor-50=22}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}}}}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Autowiki</name></author>
	</entry>
</feed>