<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FM37_pump_shotgun</id>
	<title>Шаблон:Autowiki/Content/Gun/M37 pump shotgun - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FM37_pump_shotgun"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M37_pump_shotgun&amp;action=history"/>
	<updated>2026-06-14T19:19:51Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M37_pump_shotgun&amp;diff=16712&amp;oldid=prev</id>
		<title>BmAutoWiki: Autowiki edit @ 2026-06-07T08:03:01.952Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M37_pump_shotgun&amp;diff=16712&amp;oldid=prev"/>
		<updated>2026-06-07T08:03:02Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2026-06-07T08:03:01.952Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=M37 pump shotgun|name=M37 pump shotgun|desc=An Armat Battlefield Systems classic design, the M37 combines close-range firepower with long term reliability. Requires a pump, which is a Unique Action.|two_handed_only=0|recoil=2|unwielded_recoil=4|firerate=30|burst_firerate=20|firerate_second=0.5|burst_firerate_second=0.33|scatter=5|unwielded_scatter=10|burst_scatter=5|burst_amount=1|has_ammo=1|ammo_name=shotgun slug|damage=70|falloff=1|total_projectile_amount=1|penetration=20|accuracy=9.2|unwielded_accuracy=4|min_accuracy=0|max_range=8|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=70|damage_armor_profile_marine2=70|damage_armor_profile_marine3=70|damage_armor_profile_marine4=70|damage_armor_profile_marine5=70|damage_armor_profile_marine6=63|damage_armor_profile_marine7=57|damage_armor_profile_marine8=52|damage_armor_profile_marine9=47|damage_armor_profile_marine10=37|damage_armor_profile_marine11=32|damage_armor_profile_xeno1=70|damage_armor_profile_xeno2=70|damage_armor_profile_xeno3=70|damage_armor_profile_xeno4=70|damage_armor_profile_xeno5=70|damage_armor_profile_xeno6=63|damage_armor_profile_xeno7=57|damage_armor_profile_xeno8=52|damage_armor_profile_xeno9=47|damage_armor_profile_xeno10=37|damage_armor_profile_xeno11=32|ammo_types={{Autowiki/AmmoMagazine|icon=box of shotgun slugs|name=box of shotgun slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of shotgun slugs|name=box of shotgun slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of incendiary slugs|name=box of incendiary slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of incendiary buckshots|name=box of incendiary buckshots|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of buckshot shells|name=box of buckshot shells|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of flechette shells|name=box of flechette shells|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of beanbag slugs|name=box of beanbag slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of RC beanbag slugs|name=box of RC beanbag slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of X21 shock slugs|name=box of X21 shock slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of X21 lethal slugs|name=box of X21 lethal slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of shotgun slugs|name=box of shotgun slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of breaching shells|name=box of breaching shells|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of shotgun heavy slugs|name=box of shotgun heavy slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of shotgun heavy slugs|name=box of shotgun heavy slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of heavy buckshot shells|name=box of heavy buckshot shells|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of heavy flechette shells|name=box of heavy flechette shells|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of heavy incendiary slugs|name=box of heavy incendiary slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=box of heavy beanbag slugs|name=box of heavy beanbag slugs|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=box of shotgun slugs|armor-0=70|armor-5=70|armor-10=70|armor-15=70|armor-20=70|armor-25=63|armor-30=57|armor-35=52|armor-40=47|armor-45=37|armor-50=32}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of shotgun slugs|armor-0=70|armor-5=70|armor-10=70|armor-15=70|armor-20=70|armor-25=63|armor-30=57|armor-35=52|armor-40=47|armor-45=37|armor-50=32}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of incendiary slugs|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of incendiary buckshots|armor-0=65|armor-5=65|armor-10=59|armor-15=53|armor-20=48|armor-25=44|armor-30=34|armor-35=29|armor-40=24|armor-45=20|armor-50=16}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of buckshot shells|armor-0=65|armor-5=65|armor-10=59|armor-15=53|armor-20=48|armor-25=44|armor-30=34|armor-35=29|armor-40=24|armor-45=20|armor-50=16}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of flechette shells|armor-0=30|armor-5=30|armor-10=30|armor-15=30|armor-20=30|armor-25=30|armor-30=30|armor-35=30|armor-40=27|armor-45=24|armor-50=18}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of beanbag slugs|armor-0=0|armor-5=0|armor-10=0|armor-15=0|armor-20=0|armor-25=0|armor-30=0|armor-35=0|armor-40=0|armor-45=0|armor-50=0}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of RC beanbag slugs|armor-0=0|armor-5=0|armor-10=0|armor-15=0|armor-20=0|armor-25=0|armor-30=0|armor-35=0|armor-40=0|armor-45=0|armor-50=0}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of X21 shock slugs|armor-0=0|armor-5=0|armor-10=0|armor-15=0|armor-20=0|armor-25=0|armor-30=0|armor-35=0|armor-40=0|armor-45=0|armor-50=0}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of X21 lethal slugs|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=60|armor-45=54|armor-50=49}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of shotgun slugs|armor-0=70|armor-5=70|armor-10=70|armor-15=70|armor-20=70|armor-25=63|armor-30=57|armor-35=52|armor-40=47|armor-45=37|armor-50=32}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of breaching shells|armor-0=55|armor-5=55|armor-10=50|armor-15=45|armor-20=41|armor-25=32|armor-30=27|armor-35=23|armor-40=19|armor-45=15|armor-50=12}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of shotgun heavy slugs|armor-0=90|armor-5=90|armor-10=90|armor-15=90|armor-20=90|armor-25=90|armor-30=90|armor-35=81|armor-40=74|armor-45=67|armor-50=61}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of shotgun heavy slugs|armor-0=90|armor-5=90|armor-10=90|armor-15=90|armor-20=90|armor-25=90|armor-30=90|armor-35=81|armor-40=74|armor-45=67|armor-50=61}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of heavy buckshot shells|armor-0=75|armor-5=68|armor-10=61|armor-15=56|armor-20=51|armor-25=40|armor-30=34|armor-35=29|armor-40=24|armor-45=20|armor-50=16}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of heavy flechette shells|armor-0=45|armor-5=45|armor-10=45|armor-15=45|armor-20=45|armor-25=45|armor-30=45|armor-35=45|armor-40=45|armor-45=45|armor-50=45}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of heavy incendiary slugs|armor-0=60|armor-5=54|armor-10=49|armor-15=45|armor-20=40|armor-25=31|armor-30=26|armor-35=22|armor-40=17|armor-45=14|armor-50=10}}{{Autowiki/DamageVersusArmorRow|ammo_name=box of heavy beanbag slugs|armor-0=0|armor-5=0|armor-10=0|armor-15=0|armor-20=0|armor-25=0|armor-30=0|armor-35=0|armor-40=0|armor-45=0|armor-50=0}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=M5 &amp;#039;Night Raider&amp;#039; bayonet|name=M5 &amp;#039;Night Raider&amp;#039; bayonet}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=barrel charger|name=barrel charger}}{{Autowiki/AvailableAttachment|icon=recoil compensator|name=recoil compensator}}{{Autowiki/AvailableAttachment|icon=shotgun choke|name=shotgun choke}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=vertical grip|name=vertical grip}}{{Autowiki/AvailableAttachment|icon=angled grip|name=angled grip}}{{Autowiki/AvailableAttachment|icon=underbarrel flashlight grip|name=underbarrel flashlight grip}}{{Autowiki/AvailableAttachment|icon=gyroscopic stabilizer|name=gyroscopic stabilizer}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=HME-12 underbarrel extinguisher|name=HME-12 underbarrel extinguisher}}}}{{Autowiki/AttachmentsBySlot|slot=Stock|attachments={{Autowiki/AvailableAttachment|icon=M37 wooden stock|name=M37 wooden stock}}}}}}&lt;/div&gt;</summary>
		<author><name>BmAutoWiki</name></author>
	</entry>
</feed>