<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FM240A3_incinerator_unit</id>
	<title>Шаблон:Autowiki/Content/Gun/M240A3 incinerator unit - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FM240A3_incinerator_unit"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M240A3_incinerator_unit&amp;action=history"/>
	<updated>2026-05-17T10:27:18Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M240A3_incinerator_unit&amp;diff=4089&amp;oldid=prev</id>
		<title>imported&gt;Autowiki: Autowiki edit @ 2025-02-13T04:29:15.184Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/M240A3_incinerator_unit&amp;diff=4089&amp;oldid=prev"/>
		<updated>2025-02-13T04:29:15Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2025-02-13T04:29:15.184Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=M240A3 incinerator unit|name=M240A3 incinerator unit|desc=A next-generation incinerator unit, the M240A3 is much lighter and dextrous than its predecessors thanks to the ceramic alloy construction. It can be slinged over a belt and usually comes equipped with EX-type fuel.|two_handed_only=4096|recoil=0.1|unwielded_recoil=0.1|firerate=17|burst_firerate=11|firerate_second=0.29|burst_firerate_second=0.19|scatter=5|unwielded_scatter=5|burst_scatter=4|burst_amount=1|has_ammo=1|ammo_name=flame|damage=35|falloff=1|total_projectile_amount=1|penetration=0|accuracy=5.7|unwielded_accuracy=5.7|min_accuracy=0|max_range=6|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=35|damage_armor_profile_marine2=31|damage_armor_profile_marine3=28|damage_armor_profile_marine4=22|damage_armor_profile_marine5=18|damage_armor_profile_marine6=15|damage_armor_profile_marine7=12|damage_armor_profile_marine8=9|damage_armor_profile_marine9=6|damage_armor_profile_marine10=3|damage_armor_profile_marine11=0|damage_armor_profile_xeno1=35|damage_armor_profile_xeno2=31|damage_armor_profile_xeno3=28|damage_armor_profile_xeno4=22|damage_armor_profile_xeno5=18|damage_armor_profile_xeno6=15|damage_armor_profile_xeno7=12|damage_armor_profile_xeno8=9|damage_armor_profile_xeno9=6|damage_armor_profile_xeno10=3|damage_armor_profile_xeno11=0|ammo_types={{Autowiki/AmmoMagazine|icon=incinerator tank|name=incinerator tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=incinerator tank|name=incinerator tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=incinerator tank (B-Gel)|name=incinerator tank (B-Gel)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=incinerator tank (EX)|name=incinerator tank (EX)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=custom incinerator tank|name=custom incinerator tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=upgraded custom incinerator tank|name=upgraded custom incinerator tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=custom incinerator smoke tank|name=custom incinerator smoke tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=large custom incinerator smoke tank|name=large custom incinerator smoke tank|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=incinerator tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=incinerator tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=incinerator tank (B-Gel)|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=incinerator tank (EX)|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=custom incinerator tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=upgraded custom incinerator tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=custom incinerator smoke tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}{{Autowiki/DamageVersusArmorRow|ammo_name=large custom incinerator smoke tank|armor-0=35|armor-5=31|armor-10=28|armor-15=22|armor-20=18|armor-25=15|armor-30=12|armor-35=9|armor-40=6|armor-45=3}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=HME-12 underbarrel extinguisher|name=HME-12 underbarrel extinguisher}}}}}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Autowiki</name></author>
	</entry>
</feed>