<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FL64A3_battle_rifle</id>
	<title>Шаблон:Autowiki/Content/Gun/L64A3 battle rifle - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FL64A3_battle_rifle"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/L64A3_battle_rifle&amp;action=history"/>
	<updated>2026-06-14T12:02:32Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/L64A3_battle_rifle&amp;diff=16721&amp;oldid=prev</id>
		<title>BmAutoWiki: Autowiki edit @ 2026-06-07T08:03:04.467Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/L64A3_battle_rifle&amp;diff=16721&amp;oldid=prev"/>
		<updated>2026-06-07T08:03:04Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2026-06-07T08:03:04.467Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=L64A3 battle rifle|name=L64A3 battle rifle|desc=A lightweight designated marksman rifle developed by Howatomo Precision Machining for the Royal Marines and Imperial Armed Space Forces. valued for its reliability.|two_handed_only=0|recoil=3.5|unwielded_recoil=4|firerate=171|burst_firerate=218|firerate_second=2.86|burst_firerate_second=3.64|scatter=4|unwielded_scatter=11|burst_scatter=4|burst_amount=0|has_ammo=1|ammo_name=8.88x51 squash-head bullet|damage=68|falloff=0|total_projectile_amount=1|penetration=5|accuracy=20.8|unwielded_accuracy=12|min_accuracy=0|max_range=24|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=7|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=68|damage_armor_profile_marine2=68|damage_armor_profile_marine3=61|damage_armor_profile_marine4=56|damage_armor_profile_marine5=51|damage_armor_profile_marine6=46|damage_armor_profile_marine7=35|damage_armor_profile_marine8=30|damage_armor_profile_marine9=26|damage_armor_profile_marine10=21|damage_armor_profile_marine11=17|damage_armor_profile_xeno1=68|damage_armor_profile_xeno2=68|damage_armor_profile_xeno3=61|damage_armor_profile_xeno4=56|damage_armor_profile_xeno5=51|damage_armor_profile_xeno6=46|damage_armor_profile_xeno7=35|damage_armor_profile_xeno8=30|damage_armor_profile_xeno9=26|damage_armor_profile_xeno10=21|damage_armor_profile_xeno11=17|ammo_types={{Autowiki/AmmoMagazine|icon=L64A3 squash-head magazine (8.88x51mm Caseless)|name=L64A3 squash-head magazine (8.88x51mm Caseless)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=L64 armor-piercing magazine (8.88x51mm)|name=L64 armor-piercing magazine (8.88x51mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=L64A3 squash-head magazine (8.88x51mm Caseless)|armor-0=68|armor-5=68|armor-10=61|armor-15=56|armor-20=51|armor-25=46|armor-30=35|armor-35=30|armor-40=26|armor-45=21|armor-50=17}}{{Autowiki/DamageVersusArmorRow|ammo_name=L64 armor-piercing magazine (8.88x51mm)|armor-0=51|armor-5=51|armor-10=51|armor-15=51|armor-20=51|armor-25=51|armor-30=51|armor-35=51|armor-40=51|armor-45=46|armor-50=42}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Muzzle|attachments={{Autowiki/AvailableAttachment|icon=suppressor|name=suppressor}}{{Autowiki/AvailableAttachment|icon=BL11 firearm muffler|name=BL11 firearm muffler}}{{Autowiki/AvailableAttachment|icon=M5 &amp;#039;Night Raider&amp;#039; bayonet|name=M5 &amp;#039;Night Raider&amp;#039; bayonet}}{{Autowiki/AvailableAttachment|icon=extended barrel|name=extended barrel}}{{Autowiki/AvailableAttachment|icon=AB-RVX extended compensator|name=AB-RVX extended compensator}}}}{{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}{{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}{{Autowiki/AvailableAttachment|icon=S8 4x telescopic scope|name=S8 4x telescopic scope}}{{Autowiki/AvailableAttachment|icon=S4 2x telescopic mini-scope|name=S4 2x telescopic mini-scope}}{{Autowiki/AvailableAttachment|icon=W-Y S4 2x advanced telescopic mini-scope|name=W-Y S4 2x advanced telescopic mini-scope}}{{Autowiki/AvailableAttachment|icon=S10 variable zoom telescopic scope|name=S10 variable zoom telescopic scope}}}}{{Autowiki/AttachmentsBySlot|slot=Under|attachments={{Autowiki/AvailableAttachment|icon=rail flashlight|name=rail flashlight}}{{Autowiki/AvailableAttachment|icon=bipod|name=bipod}}{{Autowiki/AvailableAttachment|icon=laser sight|name=laser sight}}{{Autowiki/AvailableAttachment|icon=underbarrel flashlight grip|name=underbarrel flashlight grip}}{{Autowiki/AvailableAttachment|icon=vertical grip|name=vertical grip}}{{Autowiki/AvailableAttachment|icon=angled grip|name=angled grip}}}}}}&lt;/div&gt;</summary>
		<author><name>BmAutoWiki</name></author>
	</entry>
</feed>