<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FHJRA-12_Handheld_Anti-Tank_Rocket_Launcher</id>
	<title>Шаблон:Autowiki/Content/Gun/HJRA-12 Handheld Anti-Tank Rocket Launcher - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FHJRA-12_Handheld_Anti-Tank_Rocket_Launcher"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/HJRA-12_Handheld_Anti-Tank_Rocket_Launcher&amp;action=history"/>
	<updated>2026-06-14T20:47:47Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/HJRA-12_Handheld_Anti-Tank_Rocket_Launcher&amp;diff=16733&amp;oldid=prev</id>
		<title>BmAutoWiki: Autowiki edit @ 2026-06-07T08:03:06.428Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/HJRA-12_Handheld_Anti-Tank_Rocket_Launcher&amp;diff=16733&amp;oldid=prev"/>
		<updated>2026-06-07T08:03:06Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2026-06-07T08:03:06.428Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=HJRA-12 Handheld Anti-Tank Rocket Launcher|name=HJRA-12 Handheld Anti-Tank Rocket Launcher|desc=The HJRA-12 Handheld Anti-Tank Rocket Launcher is the standard Anti-Armor weapon of the UPP. It is designed to be easy to use and to take out or disable armored vehicles.|two_handed_only=4096|recoil=3|unwielded_recoil=N/A|firerate=50|burst_firerate=33|firerate_second=0.83|burst_firerate_second=0.56|scatter=5|unwielded_scatter=N/A|burst_scatter=4|burst_amount=1|has_ammo=1|ammo_name=anti-tank rocket|damage=100|falloff=0|total_projectile_amount=1|penetration=50|accuracy=5.7|unwielded_accuracy=N/A|min_accuracy=0|max_range=6|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=0|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=100|damage_armor_profile_marine2=100|damage_armor_profile_marine3=100|damage_armor_profile_marine4=100|damage_armor_profile_marine5=100|damage_armor_profile_marine6=100|damage_armor_profile_marine7=100|damage_armor_profile_marine8=100|damage_armor_profile_marine9=100|damage_armor_profile_marine10=100|damage_armor_profile_marine11=100|damage_armor_profile_xeno1=100|damage_armor_profile_xeno2=100|damage_armor_profile_xeno3=100|damage_armor_profile_xeno4=100|damage_armor_profile_xeno5=100|damage_armor_profile_xeno6=100|damage_armor_profile_xeno7=100|damage_armor_profile_xeno8=100|damage_armor_profile_xeno9=100|damage_armor_profile_xeno10=100|damage_armor_profile_xeno11=100|ammo_types={{Autowiki/AmmoMagazine|icon=HJRA-12 High-Explosive Rocket|name=HJRA-12 High-Explosive Rocket|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=HJRA-12 Anti-Tank Rocket|name=HJRA-12 Anti-Tank Rocket|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=HJRA-12 Extreme-Intensity Incendiary Rocket|name=HJRA-12 Extreme-Intensity Incendiary Rocket|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=HJRA-12 High-Explosive Rocket|armor-0=15|armor-5=13|armor-10=9|armor-15=7|armor-20=5|armor-25=3|armor-30=0|armor-35=0|armor-40=0|armor-45=0|armor-50=0}}{{Autowiki/DamageVersusArmorRow|ammo_name=HJRA-12 Anti-Tank Rocket|armor-0=100|armor-5=100|armor-10=100|armor-15=100|armor-20=100|armor-25=100|armor-30=100|armor-35=100|armor-40=100|armor-45=100|armor-50=100}}{{Autowiki/DamageVersusArmorRow|ammo_name=HJRA-12 Extreme-Intensity Incendiary Rocket|armor-0=150|armor-5=136|armor-10=123|armor-15=112|armor-20=102|armor-25=93|armor-30=84|armor-35=76|armor-40=59|armor-45=52|armor-50=45}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=magnetic harness|name=magnetic harness}}}}}}&lt;/div&gt;</summary>
		<author><name>BmAutoWiki</name></author>
	</entry>
</feed>