<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FF903A1B_%27Breacher%27_Rifle</id>
	<title>Шаблон:Autowiki/Content/Gun/F903A1B &#039;Breacher&#039; Rifle - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://bm.ss220.club/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3AAutowiki%2FContent%2FGun%2FF903A1B_%27Breacher%27_Rifle"/>
	<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/F903A1B_%27Breacher%27_Rifle&amp;action=history"/>
	<updated>2026-05-16T16:57:55Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/F903A1B_%27Breacher%27_Rifle&amp;diff=4059&amp;oldid=prev</id>
		<title>imported&gt;Autowiki: Autowiki edit @ 2025-02-13T04:29:18.188Z</title>
		<link rel="alternate" type="text/html" href="https://bm.ss220.club/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Autowiki/Content/Gun/F903A1B_%27Breacher%27_Rifle&amp;diff=4059&amp;oldid=prev"/>
		<updated>2025-02-13T04:29:18Z</updated>

		<summary type="html">&lt;p&gt;Autowiki edit @ 2025-02-13T04:29:18.188Z&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;b&amp;gt;This page is automated by Autowiki. Do NOT edit it manually.&amp;lt;/b&amp;gt;&amp;lt;/noinclude&amp;gt;{{Autowiki/Gun|icon=F903A1B &amp;#039;Breacher&amp;#039; Rifle|name=F903A1/B &amp;#039;Breacher&amp;#039; Rifle|desc=A variation of the F903 rifle used by the royal marines commando. Modified to be used in one hand with a shield. Uses 10x24mm caseless ammunition.|two_handed_only=0|recoil=0.1|unwielded_recoil=0.1|firerate=240|burst_firerate=205|firerate_second=4|burst_firerate_second=3.43|scatter=4|unwielded_scatter=11|burst_scatter=1|burst_amount=3|has_ammo=1|ammo_name=rifle bullet|damage=44|falloff=4|total_projectile_amount=1|penetration=5|accuracy=20.8|unwielded_accuracy=14.4|min_accuracy=0|max_range=24|projectile_max_range_add=0|effective_range_max_mod=0|effective_range=7|damage_armor_profile_headers1=0|damage_armor_profile_headers2=5|damage_armor_profile_headers3=10|damage_armor_profile_headers4=15|damage_armor_profile_headers5=20|damage_armor_profile_headers6=25|damage_armor_profile_headers7=30|damage_armor_profile_headers8=35|damage_armor_profile_headers9=40|damage_armor_profile_headers10=45|damage_armor_profile_headers11=50|damage_armor_profile_marine1=44|damage_armor_profile_marine2=44|damage_armor_profile_marine3=40|damage_armor_profile_marine4=36|damage_armor_profile_marine5=33|damage_armor_profile_marine6=25|damage_armor_profile_marine7=21|damage_armor_profile_marine8=17|damage_armor_profile_marine9=13|damage_armor_profile_marine10=10|damage_armor_profile_marine11=7|damage_armor_profile_xeno1=44|damage_armor_profile_xeno2=44|damage_armor_profile_xeno3=40|damage_armor_profile_xeno4=36|damage_armor_profile_xeno5=33|damage_armor_profile_xeno6=25|damage_armor_profile_xeno7=21|damage_armor_profile_xeno8=17|damage_armor_profile_xeno9=13|damage_armor_profile_xeno10=10|damage_armor_profile_xeno11=7|ammo_types={{Autowiki/AmmoMagazine|icon=F903 magazine (10x24mm)|name=F903 magazine (10x24mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}{{Autowiki/AmmoMagazine|icon=F903 HEAP magazine (10x24mm)|name=F903 HEAP magazine (10x24mm)|capacity=|damage=|max_range=|fall_off=|penetration=|punch=}}|damage_table={{Autowiki/DamageVersusArmorRow|ammo_name=F903 magazine (10x24mm)|armor-0=44|armor-5=44|armor-10=40|armor-15=36|armor-20=33|armor-25=25|armor-30=21|armor-35=17|armor-40=13|armor-45=10|armor-50=7}}{{Autowiki/DamageVersusArmorRow|ammo_name=F903 HEAP magazine (10x24mm)|armor-0=60|armor-5=60|armor-10=60|armor-15=60|armor-20=60|armor-25=60|armor-30=60|armor-35=60|armor-40=60|armor-45=55|armor-50=50}}|grenades=|attachments={{Autowiki/AttachmentsBySlot|slot=Rail|attachments={{Autowiki/AvailableAttachment|icon=S5 red-dot sight|name=S5 red-dot sight}}{{Autowiki/AvailableAttachment|icon=S6 reflex sight|name=S6 reflex sight}}}}}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Autowiki</name></author>
	</entry>
</feed>